Latest 5 Matches played:
| Date | Map | Nick/Team | Score | Score | Nick/Team | Type | |
| 24/05/2013 11:51 |
dm4 Map: dm4 |
blueTeam: blue mooseman 29 v!rus 40 |
69 | 129 | redTeam: red takoja 49 badass 80 |
2on2 | View |
| 24/05/2013 11:39 |
dm2 Map: dm2 |
blueTeam: blue v!rus 10 mooseman 23 |
33 | 38 | redTeam: red takoja 7 badass 31 |
2on2 | View |
| 24/05/2013 11:28 |
dm2 Map: dm2 |
blueTeam: blue 2tall 18 v!rus 22 |
40 | 31 | redTeam: red takoja 14 badass 17 |
2on2 | View |
| 24/05/2013 11:13 |
dm2 Map: dm2 |
blueTeam: blue paskakasa 1 v!rus 16 |
17 | 42 | redTeam: red takoja 19 badass 23 |
2on2 | View |
| 24/05/2013 10:37 |
povdmm4 Map: povdmm4 |
takoja | 14 | 16 | v!rus | pov | View |
Top 5 - Weekly FFA Leader Board View full list…
| Rank | Player | Rating | Frags | Matches | Time | FPM | |
|
1 | KRYCKAN | 4.16437 | 3623 | 113 | 870 | 4.2 |
|
2 | tet | 7.74074 | 2717 | 39 | 351 | 7.7 |
|
3 | cau | 7.1129 | 2205 | 49 | 310 | 7.1 |
|
4 | unnamed | 4.81586 | 1883 | 87 | 391 | 4.8 |
|
5 | zape | 5.91973 | 1770 | 39 | 299 | 5.9 |
|
6 | PUKI | 5.77288 | 1703 | 48 | 295 | 5.8 |
|
7 | -DC- | 4.02871 | 1684 | 89 | 418 | 4 |
|
8 | ]funk[ | 2.91382 | 1623 | 61 | 557 | 2.9 |
|
9 | betepah | 4.79061 | 1327 | 43 | 277 | 4.8 |
|
10 | aerosol | 3.94753 | 1279 | 44 | 324 | 3.9 |
Top 5 - Weekly Duel Leader Board View full list…
| Rank | Player | Rating | Matches | Frags | Time | FPM | |
|
1 | crond | 4.70908 | 64 | 1419 | 544 | 2.6 |
|
2 | deadmorozzz | 2.68664 | 29 | 924 | 213 | 4.3 |
|
3 | unnamed | 2.00112 | 24 | 577 | 156 | 3.7 |
|
4 | LocKtar | 1.84061 | 12 | 325 | 106 | 3.1 |
|
5 | er | 1.52475 | 20 | 601 | 179 | 3.4 |
Top 5 - Weekly Pov Leader Board View full list…
| Rank | Player | Rating | Matches | Frags | Time | FPM | |
|
1 | .urban | 680.123 | 6 | 116 | 18 | 6.4 |
|
2 | lethalwiz | 401.729 | 1 | 21 | 3 | 7 |
|
3 | player | 360.589 | 31 | 585 | 93 | 6.3 |
|
4 | unnamed | 332.346 | 2 | 40 | 6 | 6.7 |
|
5 | dmt | 230.591 | 1 | 15 | 3 | 5 |
