Latest 5 Matches played:
| Date | Map | Nick/Team | Score | Score | Nick/Team | Type | |
| 29/01/2012 06:26 |
ztndm3 Map: ztndm3 |
redTeam: red flash 10 furbison 35 |
45 | 79 | winTeam: win Quark 23 rusty' 56 |
2on2 | View |
| 29/01/2012 06:14 |
ztndm3 Map: ztndm3 |
redTeam: red flash 18 furbison 33 |
51 | 77 | winTeam: win Quark 33 rusty' 44 |
2on2 | View |
| 29/01/2012 06:09 |
e1m2 Map: e1m2 |
blueTeam: bluemikefails 26 blak 30 Thump4 61 doum 65 |
182 | 165 | redTeam: redwhitey 28 STEEK 31 Jackal 33 B1aze 73 |
4on4 | View |
| 29/01/2012 06:02 |
dm2 Map: dm2 |
redTeam: red flash 1 furbison 22 |
23 | 51 | winTeam: win Quark 14 rusty' 37 |
2on2 | View |
| 29/01/2012 05:50 |
dm2 Map: dm2 |
redTeam: red furbison 12 flash 16 |
28 | 38 | winTeam: win Quark 15 rusty' 23 |
2on2 | View |
Top 5 - Weekly FFA Leader Board View full list…
| Rank | Player | Rating | Frags | Matches | Time | FPM | |
|
1 | unnamed | 5.58692 | 5978 | 183 | 1070 | 5.6 |
|
2 | Si7H | 7.94465 | 4306 | 72 | 542 | 7.9 |
|
3 | balles | 6.63248 | 3880 | 71 | 585 | 6.6 |
|
4 | Mors | 6.26316 | 3689 | 80 | 589 | 6.3 |
|
5 | tet | 8.9824 | 3063 | 40 | 341 | 9 |
|
6 | Kano | 5.15141 | 2926 | 91 | 568 | 5.2 |
|
7 | LeopolD | 4.35135 | 2898 | 93 | 666 | 4.4 |
|
8 | Timon | 6.59103 | 2498 | 55 | 379 | 6.6 |
|
9 | -DC- | 4.37848 | 2360 | 82 | 539 | 4.4 |
|
10 | zola | 5.94241 | 2270 | 55 | 382 | 5.9 |
Top 5 - Weekly Duel Leader Board View full list…
| Rank | Player | Rating | Matches | Frags | Time | FPM | |
|
1 | crond | 3.68068 | 122 | 1773 | 1037 | 1.7 |
|
2 | B1aze | 3.44072 | 56 | 1105 | 266 | 4.2 |
|
3 | embah | 3.07292 | 23 | 779 | 160 | 4.9 |
|
4 | LocKtar | 2.67163 | 12 | 636 | 120 | 5.3 |
|
5 | adren_newcomp | 2.36437 | 28 | 767 | 217 | 3.5 |
Top 5 - Weekly Pov Leader Board View full list…
| Rank | Player | Rating | Matches | Frags | Time | FPM | |
|
1 | .urban | 410.878 | 4 | 70 | 12 | 5.8 |
|
2 | lethalwiz | 235.476 | 5 | 129 | 15 | 8.6 |
|
3 | dmt | 176.821 | 6 | 139 | 18 | 7.7 |
|
4 | unnamed | 173.772 | 7 | 103 | 21 | 4.9 |
|
5 | player | 129.382 | 7 | 89 | 21 | 4.2 |
