| Player | Last | Total | Total | Total | |||
| Name | Rating | Active | Frags | Time | Matches | View | |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
|
parks | 0 | 02/03/2013 01:15 | 9 | 3 | 1 | View |
|
2'oclockrock | 0 | 02/03/2013 01:19 | 3 | 3 | 1 | View |
|
dibidibidibidibidi | 0 | 03/03/2013 01:23 | 94 | 20 | 5 | View |
|
pl4y4 | 0 | 12/03/2013 10:57 | 71 | 37 | 8 | View |
|
fofo | 0 | 03/03/2013 06:26 | 0 | 11 | 1 | View |
|
raket/bbb | 0 | 19/03/2013 11:23 | 10 | 3 | 2 | View |
|
dormindoZZZzzZZzZZZ | 0 | 02/03/2013 04:24 | 42 | 10 | 1 | View |
|
To lombrado! | 0 | 02/03/2013 04:36 | 48 | 10 | 1 | View |
|
socation sucks | 0 | 02/03/2013 05:16 | 38 | 10 | 1 | View |
|
cc.phzn | 0 | 20/03/2013 04:09 | 294 | 140 | 14 | View |
|
jASONH95 | 0 | 02/03/2013 08:23 | 0 | 0 | 1 | View |
|
xanders | 0 | 04/03/2013 07:17 | 1 | -1 | 1 | View |
|
qKGq | 0 | 02/03/2013 10:36 | 1 | 1 | 1 | View |
|
Zavira | 0 | 02/03/2013 10:36 | 1 | 1 | 1 | View |
|
The_V | 0 | 02/03/2013 10:56 | 3 | 2 | 1 | View |
|
HellYeah | 0 | 02/03/2013 03:05 | 1 | 12 | 3 | View |
|
ikke | 0 | 02/03/2013 03:05 | 0 | 0 | 1 | View |
|
palma | 0 | 02/03/2013 03:15 | 1 | 7 | 1 | View |
|
MendxZ115 | 0 | 05/03/2013 10:21 | 2 | 1 | 2 | View |
|
Pov Only | 0 | 02/03/2013 04:26 | 75 | 15 | 5 | View |
|
kronwalled | 0 | 02/03/2013 04:48 | 68 | 36 | 4 | View |
|
mErKeR//maNZZZZ | 0 | 02/03/2013 04:38 | 3 | 1 | 2 | View |
|
on_phone ) | 0 | 12/03/2013 11:57 | 105 | 62 | 4 | View |
|
DHARIUS | 0 | 02/03/2013 06:40 | 5 | 0 | 1 | View |
|
tergum | 0 | 02/03/2013 09:17 | 2 | 15 | 1 | View |
|
iaculum | 0 | 04/03/2013 01:01 | 0 | 0 | 1 | View |
|
grandmaster rio | 0 | 02/03/2013 10:18 | 1 | 0 | 1 | View |
|
shay | 0 | 04/03/2013 06:47 | 1 | 0 | 1 | View |
|
GinTonic | 0 | 05/04/2013 02:08 | 15 | 18 | 4 | View |
|
d is a cunt | 0 | 03/03/2013 12:32 | 3 | 6 | 1 | View |
|
d for dickhead | 0 | 03/03/2013 12:32 | 6 | 20 | 1 | View |
|
pyjamas joe | 0 | 03/03/2013 03:02 | 108 | 31 | 5 | View |
|
XaMuIAmlF | 0 | 03/03/2013 02:22 | 2 | 3 | 1 | View |
|
manbearpig | 0 | 03/03/2013 03:06 | 13 | 27 | 3 | View |
|
JQ2vOmh|1 | 0 | 03/03/2013 05:33 | 32 | 36 | 5 | View |
|
ooh, a pineapple | 0 | 13/03/2013 12:27 | 200 | 84 | 9 | View |
|
auctus | 0 | 11/03/2013 06:41 | 0 | 0 | 1 | View |
|
ubuntuplayer | 0 | 03/03/2013 10:57 | 2 | -2 | 1 | View |
|
kpvt | 0 | 04/03/2013 07:58 | 3 | 3 | 3 | View |
|
gtfo | 0 | 03/03/2013 12:40 | 433 | 40 | 5 | View |
|
Shorefire | 0 | 24/03/2013 05:36 | 15 | 35 | 7 | View |
|
noz | 0 | 05/03/2013 07:08 | 460 | 75 | 6 | View |
|
aliqui | 0 | 03/03/2013 02:32 | 0 | 0 | 1 | View |
|
odd1out | 0 | 03/03/2013 03:12 | 114 | 74 | 5 | View |
|
SPAPAZZO | 0 | 03/03/2013 05:46 | 41 | 13 | 4 | View |
|
quake dude | 0 | 03/03/2013 04:14 | 104 | 26 | 3 | View |
|
JeanRad | 0 | 03/03/2013 04:14 | 1 | 2 | 1 | View |
|
Funteg | 0 | 03/03/2013 08:28 | 0 | 0 | 1 | View |
|
LGS | 0 | 13/03/2013 01:47 | 7 | 16 | 1 | View |
|
bad pineapple | 0 | 03/03/2013 09:17 | 496 | 104 | 15 | View |
|
your_mom | 0 | 03/03/2013 04:55 | 9 | 37 | 1 | View |
|
boxmaker/prq | 0 | 12/03/2013 02:18 | 18 | 10 | 1 | View |
|
eagleeye | 0 | 19/03/2013 08:36 | 7 | 8 | 1 | View |
|
3dfsan5player | 0 | 03/03/2013 07:26 | 2 | 0 | 2 | View |
|
The Frozin One | 0 | 03/03/2013 09:58 | 8 | 9 | 1 | View |
|
ssg | 0 | 04/03/2013 12:20 | 398 | 93 | 12 | View |
|
DanielxD398 | 0 | 03/03/2013 08:08 | 0 | 0 | 1 | View |
|
(1)frz | 0 | 03/03/2013 09:01 | 77 | 20 | 2 | View |
|
tsjaja | 0 | 03/03/2013 09:07 | 2 | 1 | 1 | View |
|
frankito123a | 0 | 03/03/2013 09:58 | 4 | 4 | 2 | View |
|
bedbug | 0 | 03/03/2013 10:28 | 157 | 84 | 4 | View |
|
ZEEEEE | 0 | 04/03/2013 08:18 | 116 | 48 | 8 | View |
|
PortalFreak | 0 | 18/05/2013 09:35 | 1 | 1 | 2 | View |
|
Grutte Pier | 0 | 26/03/2013 10:02 | 153 | 33 | 10 | View |
|
xlp | 0 | 25/03/2013 06:07 | 31 | 30 | 6 | View |
|
josesilent | 0 | 06/03/2013 02:55 | 8 | 0 | 1 | View |
|
gok | 0 | 06/03/2013 03:27 | 1 | 6 | 1 | View |
|
emi | 0 | 06/03/2013 04:50 | 0 | 0 | 1 | View |
|
dolens | 0 | 02/04/2013 01:10 | 0 | 0 | 2 | View |
|
punt | 0 | 06/03/2013 05:21 | 50 | 24 | 3 | View |
|
nographics | 0 | 19/03/2013 02:29 | 39 | 15 | 3 | View |
|
Zebulon | 0 | 22/04/2013 06:21 | 351 | 99 | 19 | View |
|
Amtiskaw | 0 | 06/03/2013 08:23 | 32 | 13 | 3 | View |
|
his gay fag boyfriend | 0 | 19/03/2013 12:01 | 5 | 1 | 1 | View |
|
motherrussia | 0 | 13/03/2013 12:48 | 45 | 20 | 2 | View |
|
(2)Newbie | 0 | 06/03/2013 10:44 | 49 | 22 | 3 | View |
|
johnk | 0 | 11/03/2013 11:17 | 563 | 3 | 2 | View |
|
adversus | 0 | 07/03/2013 12:36 | 48 | 36 | 3 | View |
|
Wing Chung | 0 | 07/03/2013 12:56 | 5 | 7 | 3 | View |
|
yawning tiger, sleeping monkey | 0 | 07/03/2013 09:43 | 247 | 87 | 6 | View |
|
MM2 | 0 | 25/03/2013 06:07 | 2 | 5 | 1 | View |
|
Chris_Jenks | 0 | 08/03/2013 03:38 | 1 | 2 | 2 | View |
|
gear | 0 | 11/03/2013 02:50 | 10 | 16 | 3 | View |
|
Endless | 0 | 27/04/2013 05:00 | 69 | 24 | 8 | View |
|
_Mms | 0 | 26/03/2013 06:08 | 41 | 37 | 6 | View |
|
lom lobon | 0 | 11/03/2013 10:43 | 64 | 28 | 5 | View |
|
krond | 0 | 11/03/2013 08:36 | 7 | 8 | 1 | View |
|
MRT | 0 | 08/03/2013 06:06 | 35 | 20 | 6 | View |
|
better not named | 0 | 19/03/2013 12:01 | 90 | 111 | 7 | View |
|
raverpen | 0 | 18/03/2013 06:04 | 6 | 1 | 3 | View |
|
stooo | 0 | 13/03/2013 12:46 | 11 | 9 | 2 | View |
|
KPOHOC | 0 | 07/03/2013 02:28 | 61 | 40 | 3 | View |
|
silva | 0 | 07/03/2013 03:49 | 6 | 41 | 1 | View |
|
null/touchpad | 0 | 07/03/2013 04:19 | 13 | 10 | 3 | View |
|
oualele | 0 | 07/03/2013 04:19 | 2 | 25 | 2 | View |
|
2one | 0 | 24/04/2013 10:39 | 94 | 90 | 11 | View |
|
viciousbadboy | 0 | 07/03/2013 04:40 | 3 | 0 | 1 | View |
|
riktigabps | 0 | 07/03/2013 05:38 | 0 | 12 | 4 | View |
|
xLoLeKxPL | 0 | 07/03/2013 06:10 | 3 | 5 | 2 | View |
|
c1pec | 0 | 16/03/2013 04:30 | 0 | 2 | 2 | View |
|
blueplayerwith65ms | 0 | 07/03/2013 07:32 | 1 | 0 | 1 | View |
|
blueplayerwith_52_ms | 0 | 07/03/2013 08:02 | 125 | 65 | 4 | View |
|
HLO141 | 0 | 07/03/2013 08:32 | 51 | 24 | 2 | View |
|
ozora | 0 | 12/03/2013 03:32 | 8 | 35 | 2 | View |
|
HPN | 0 | 07/03/2013 09:03 | 5 | 9 | 1 | View |
|
renis1999 | 0 | 07/03/2013 09:13 | 2 | 1 | 2 | View |
|
guti | 0 | 07/03/2013 09:23 | 7 | 0 | 2 | View |
|
from.usa.with.love | 0 | 07/03/2013 10:24 | 4 | 17 | 1 | View |
|
skidfffgjsd | 0 | 07/03/2013 09:43 | 3 | 10 | 1 | View |
|
kloster | 0 | 12/03/2013 11:57 | 38 | 24 | 3 | View |
|
Palke | 0 | 07/03/2013 10:13 | 106 | 28 | 3 | View |
|
practice dummy | 0 | 07/03/2013 10:02 | 4 | 3 | 1 | View |
|
jdf | 0 | 07/03/2013 10:24 | 93 | 88 | 4 | View |
|
YouAre[Retarded] | 0 | 07/03/2013 10:14 | 10 | 138 | 1 | View |
|
from.usa.w.love | 0 | 07/03/2013 10:24 | 10 | 34 | 1 | View |
|
ididzy | 0 | 12/03/2013 03:42 | 3 | 12 | 1 | View |
|
LillCeder | 0 | 07/03/2013 11:49 | 40 | 15 | 5 | View |
|
Morbid_vision | 0 | 07/03/2013 11:25 | 1 | -1 | 1 | View |
|
Conny | 0 | 07/03/2013 11:49 | 67 | 15 | 5 | View |
|
mbt | 0 | 08/03/2013 12:23 | 1 | 19 | 3 | View |
|
blips | 0 | 12/03/2013 08:45 | 3 | 29 | 2 | View |
|
]xBt[ | 0 | 08/03/2013 01:44 | 35 | 6 | 2 | View |
|
cgl | 0 | 14/03/2013 09:09 | 13 | 3 | 2 | View |
|
]xBt![ | 0 | 08/03/2013 03:05 | 74 | 30 | 2 | View |
|
silver gun | 0 | 08/03/2013 05:11 | 248 | 67 | 13 | View |
|
nomedraw | 0 | 08/03/2013 04:03 | 26 | 20 | 1 | View |
|
zedrax | 0 | 08/03/2013 05:38 | 69 | 15 | 5 | View |
|
bloomberg | 0 | 08/03/2013 06:46 | 10 | 12 | 1 | View |
|
SeRJiK | 0 | 08/03/2013 07:15 | 0 | 0 | 1 | View |
|
3biggunz | 0 | 11/03/2013 09:05 | 121 | 92 | 17 | View |
|
player.quakeworld.pl | 0 | 08/03/2013 03:52 | 1 | 0 | 1 | View |
|
Tj_Slayer1998 | 0 | 08/03/2013 04:12 | 0 | 0 | 2 | View |
|
klaster | 0 | 08/03/2013 04:44 | 8 | 3 | 2 | View |
|
russian-soldate | 0 | 08/03/2013 06:58 | 34 | 46 | 5 | View |
|
qdjfgikdfg | 0 | 08/03/2013 07:26 | 84 | 27 | 3 | View |
|
khekm | 0 | 10/03/2013 12:18 | 314 | 95 | 6 | View |
|
ZzALUPER | 0 | 08/03/2013 07:54 | 7 | -1 | 1 | View |
|
ZALUPERFAN | 0 | 08/03/2013 07:44 | 1 | 0 | 1 | View |
|
ZzALUPERFAN | 0 | 08/03/2013 07:44 | 3 | 0 | 1 | View |
|
fluctus | 0 | 08/03/2013 07:46 | 0 | 0 | 1 | View |
|
inceptum | 0 | 08/03/2013 08:06 | 9 | 125 | 2 | View |
|
cps | 0 | 11/03/2013 12:37 | 26 | 20 | 1 | View |
|
XxXsoapXxX | 0 | 08/03/2013 08:46 | 0 | 1 | 2 | View |
|
xXxCapitanPrice | 0 | 11/03/2013 01:28 | 1 | 4 | 4 | View |
|
ursai | 0 | 08/03/2013 08:57 | 9 | 33 | 1 | View |
|
Dniwe | 0 | 23/03/2013 11:14 | 885 | 199 | 33 | View |
|
timono_leopoldo_campero | 0 | 11/03/2013 08:03 | 7 | 25 | 1 | View |
|
noobs.Sbot | 0 | 08/03/2013 10:43 | 2 | 3 | 1 | View |
|
WickedJ | 0 | 09/03/2013 03:13 | 41 | 23 | 8 | View |
|
Trollface.jpg | 0 | 08/03/2013 11:24 | 36 | 126 | 2 | View |
|
qwz | 0 | 18/03/2013 01:50 | 72 | 24 | 8 | View |
|
Dislogical | 0 | 13/03/2013 12:17 | 8 | 7 | 1 | View |
|
MRBugelski | 0 | 09/03/2013 01:42 | 11 | 8 | 3 | View |
|
Dr. Von Fungi | 0 | 08/05/2013 07:34 | 3 | 3 | 2 | View |
|
evil shrubbery | 0 | 09/03/2013 03:02 | 7 | 6 | 1 | View |
|
SCAME | 0 | 12/03/2013 06:54 | 10 | 29 | 2 | View |
|
transa | 0 | 11/03/2013 08:54 | 6 | 4 | 2 | View |
|
(1)un]i[k | 0 | 20/04/2013 07:13 | 13 | 6 | 7 | View |
|
Mr.Poop | 0 | 11/03/2013 07:05 | 164 | 30 | 3 | View |
|
ukul | 0 | 09/03/2013 10:53 | 119 | 38 | 10 | View |
|
Vindendod | 0 | 09/03/2013 10:06 | 2 | 4 | 1 | View |
|
El Jefe Cuevas | 0 | 11/03/2013 05:04 | 6 | 0 | 1 | View |
|
discidium | 0 | 09/03/2013 11:16 | 0 | 0 | 1 | View |
|
moskau | 0 | 09/03/2013 11:21 | 6 | 12 | 2 | View |
|
narinari | 0 | 09/03/2013 12:11 | 180 | 81 | 4 | View |
|
RemZ x Lyric | 0 | 12/03/2013 08:05 | 3 | -1 | 1 | View |
|
dense | 0 | 09/03/2013 01:43 | 0 | -1 | 1 | View |
|
pulaaika | 0 | 09/03/2013 01:43 | 1 | 2 | 1 | View |
|
WoRtExX | 0 | 18/03/2013 04:03 | 8 | 1 | 1 | View |
|
nunquam | 0 | 09/03/2013 02:52 | 7 | 85 | 1 | View |
|
letalis | 0 | 09/03/2013 03:43 | 56 | 53 | 2 | View |
|
config_fixing | 0 | 05/04/2013 04:30 | 208 | 60 | 8 | View |
|
zuzya | 0 | 19/03/2013 11:03 | 19 | 10 | 1 | View |
|
sent | 0 | 09/03/2013 04:22 | 75 | 9 | 3 | View |
|
pilsner korv | 0 | 09/04/2013 12:46 | 37 | 10 | 1 | View |
|
(1)slimbo | 0 | 26/03/2013 06:27 | 10 | 33 | 4 | View |
|
mamaostia kille | 0 | 26/03/2013 04:58 | 0 | 1 | 3 | View |
|
kquakeworld.pl | 0 | 09/03/2013 05:50 | 3 | -2 | 1 | View |
|
Suck[Cock] | 0 | 09/03/2013 06:20 | 37 | 149 | 2 | View |
|
rennurdaor | 0 | 09/03/2013 06:51 | 103 | 22 | 4 | View |
|
bulgaria | 0 | 09/03/2013 07:11 | 194 | 36 | 4 | View |
|
litchhunter96 | 0 | 09/03/2013 07:49 | 10 | 28 | 1 | View |
|
Painis cucpake | 0 | 09/03/2013 07:59 | 10 | 28 | 2 | View |
|
Painis cupcake | 0 | 09/03/2013 08:09 | 7 | 21 | 2 | View |
|
biscuit attack | 0 | 09/03/2013 09:19 | 327 | 136 | 8 | View |
|
sine | 0 | 09/03/2013 07:59 | 3 | 8 | 1 | View |
|
josesito569 | 0 | 25/03/2013 09:40 | 0 | 1 | 3 | View |
|
insideo | 0 | 09/03/2013 08:29 | 6 | 11 | 1 | View |
|
plector | 0 | 09/03/2013 08:39 | 4 | 8 | 1 | View |
|
russian-young-girl | 0 | 09/03/2013 09:19 | 62 | 30 | 4 | View |
|
Cupcakes | 0 | 09/03/2013 09:19 | 56 | 107 | 2 | View |
|
russian-oldie | 0 | 09/03/2013 09:09 | 2 | 5 | 1 | View |
|
elyvilon | 0 | 11/03/2013 01:30 | 129 | 32 | 6 | View |
|
till | 0 | 26/03/2013 09:57 | 21 | 3 | 1 | View |
|
XxAzyxX | 0 | 09/03/2013 10:43 | 6 | 1 | 3 | View |
|
propositum | 0 | 09/03/2013 11:13 | 87 | 16 | 2 | View |
|
--StOo-- | 0 | 10/03/2013 01:54 | 83 | 28 | 5 | View |
|
cereal | 0 | 10/03/2013 02:14 | 171 | 67 | 6 | View |
|
Katniss | 0 | 20/03/2013 07:10 | 13 | 5 | 3 | View |
|
Cosmosis | 0 | 11/03/2013 01:51 | 2 | 0 | 1 | View |

