| Player | Last | Total | Total | Total | |||
| Name | Rating | Active | Frags | Time | Matches | View | |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
|
sickasfuck | 0 | 31/12/2012 10:57 | 2 | 9 | 1 | View |
|
erectus | 0 | 23/12/2012 11:54 | 28 | 53 | 2 | View |
|
waffer | 0 | 23/12/2012 06:54 | 149 | 43 | 6 | View |
|
old'n'pwned | 0 | 01/01/2013 02:52 | 96 | 40 | 4 | View |
|
eewmauw | 0 | 23/12/2012 01:07 | 156 | 26 | 4 | View |
|
MEKABRE | 0 | 23/12/2012 12:44 | 7 | 10 | 1 | View |
|
Rhouzaaki | 0 | 23/12/2012 12:44 | 14 | 10 | 1 | View |
|
jul | 0 | 23/12/2012 01:57 | 57 | 37 | 3 | View |
|
ignore_all? | 0 | 23/12/2012 02:42 | 37 | 6 | 2 | View |
|
(1)kiler | 0 | 23/12/2012 02:41 | 7 | 10 | 1 | View |
|
karlovasi | 0 | 02/01/2013 01:07 | 20 | 27 | 4 | View |
|
mactabilis | 0 | 23/12/2012 04:02 | 51 | 20 | 3 | View |
|
[cmd] yCINEJHK | 0 | 23/12/2012 06:47 | 232 | 93 | 10 | View |
|
korky | 0 | 31/12/2012 11:17 | 150 | 90 | 6 | View |
|
plater | 0 | 24/12/2012 02:24 | 56 | 49 | 7 | View |
|
SantaSaurus Rex | 0 | 23/12/2012 07:15 | 508 | 129 | 8 | View |
|
ken6606 | 0 | 23/12/2012 06:16 | 0 | 0 | 1 | View |
|
kaatenbab | 0 | 23/12/2012 06:54 | 50 | 35 | 4 | View |
|
SIEGlinde | 0 | 23/12/2012 06:27 | 18 | 3 | 1 | View |
|
vl | 0 | 31/12/2012 09:34 | 94 | 78 | 22 | View |
|
PISUN | 0 | 23/12/2012 08:30 | 89 | 50 | 5 | View |
|
luca brecel | 0 | 24/12/2012 02:28 | 914 | 156 | 12 | View |
|
pighead | 0 | 01/01/2013 11:33 | 65 | 67 | 3 | View |
|
Wortelr | 0 | 23/12/2012 08:37 | 1 | 1 | 1 | View |
|
wortel | 0 | 23/12/2012 09:11 | 26 | 28 | 4 | View |
|
mooi kostuum homo | 0 | 23/12/2012 09:08 | 12 | 18 | 3 | View |
|
host roeland | 0 | 23/12/2012 08:47 | 2 | 0 | 1 | View |
|
pi D | 0 | 23/12/2012 08:47 | 3 | 0 | 1 | View |
|
barbara | 0 | 23/12/2012 08:47 | 3 | 0 | 1 | View |
|
uwmama | 0 | 23/12/2012 08:47 | 3 | 0 | 1 | View |
|
pikwadraat | 0 | 23/12/2012 09:09 | 65 | 35 | 3 | View |
|
drietotdederdemacht | 0 | 23/12/2012 09:07 | 16 | 15 | 2 | View |
|
trolololololol | 0 | 23/12/2012 09:11 | 14 | 44 | 2 | View |
|
vato loco | 0 | 23/12/2012 10:22 | 2 | 1 | 2 | View |
|
erfe | 0 | 23/12/2012 10:42 | 203 | 32 | 5 | View |
|
lakosai | 0 | 23/12/2012 10:11 | 0 | 0 | 1 | View |
|
the three wise men | 0 | 23/12/2012 11:51 | 498 | 97 | 10 | View |
|
opii | 0 | 01/01/2013 06:44 | 34 | 24 | 3 | View |
|
Vrooem | 0 | 23/12/2012 10:41 | 79 | 50 | 3 | View |
|
never gets old | 0 | 23/12/2012 10:26 | 13 | 10 | 1 | View |
|
Kompot z suszu | 0 | 31/12/2012 09:57 | 197 | 60 | 7 | View |
|
ZD_?u8mr1 | 0 | 24/12/2012 02:55 | 24 | 20 | 2 | View |
|
NOIMBATMAN | 0 | 23/12/2012 11:24 | 6 | 10 | 1 | View |
|
IMBATMAN | 0 | 23/12/2012 11:24 | 7 | 10 | 1 | View |
|
monstermusen | 0 | 23/12/2012 11:37 | -2 | 20 | 2 | View |
|
brunden rivers | 0 | 23/12/2012 11:31 | 1 | 3 | 1 | View |
|
le pew | 0 | 14/03/2013 10:31 | 6430 | 799 | 148 | View |
|
.yourgran. | 0 | 30/03/2013 09:12 | 235 | 112 | 14 | View |
|
FiRE[CrystalNet] | 0 | 26/12/2012 08:16 | 131 | 99 | 13 | View |
|
en_disk | 0 | 26/12/2012 06:20 | 36 | 10 | 1 | View |
|
icapasen | 0 | 26/12/2012 06:20 | 36 | 10 | 1 | View |
|
diskborste | 0 | 26/12/2012 06:45 | 224 | 30 | 3 | View |
|
nobosn | 0 | 26/12/2012 06:32 | 41 | 10 | 1 | View |
|
defiler1 | 0 | 26/12/2012 07:04 | 29 | 22 | 3 | View |
|
vincedesi | 0 | 26/12/2012 06:57 | 5 | 2 | 1 | View |
|
gadya | 0 | 26/12/2012 08:01 | 77 | 25 | 3 | View |
|
jah jah | 0 | 08/01/2013 04:49 | 61 | 12 | 4 | View |
|
kamk | 0 | 31/12/2012 05:45 | 13 | 23 | 5 | View |
|
iFataliiSs | 0 | 26/12/2012 08:06 | 2 | 2 | 2 | View |
|
cabbagedriver | 0 | 02/01/2013 12:04 | 135 | 38 | 7 | View |
|
nananananananananananananananana | 0 | 31/12/2012 11:17 | 3 | 18 | 1 | View |
|
steun | 0 | 26/12/2012 08:53 | 4 | 9 | 1 | View |
|
Ost | 0 | 26/12/2012 09:19 | 62 | 43 | 2 | View |
|
RockBlaster | 0 | 26/12/2012 09:59 | 64 | 4 | 7 | View |
|
mineraalwater | 0 | 01/01/2013 08:39 | 3 | 21 | 1 | View |
|
doobz? | 0 | 26/12/2012 09:36 | 13 | 47 | 1 | View |
|
lalalalalalalalalalalalalalalalo | 0 | 31/12/2012 03:34 | 7 | 4 | 1 | View |
|
trash.beer | 0 | 26/12/2012 11:42 | 27 | 10 | 1 | View |
|
stiglitz | 0 | 27/12/2012 12:20 | 108 | 40 | 2 | View |
|
szopjatok le tetves ciganyok | 0 | 08/01/2013 04:56 | 78 | 35 | 4 | View |
|
(1)cabdriver | 0 | 31/12/2012 08:27 | 34 | 18 | 3 | View |
|
en_sockerbagare | 0 | 27/12/2012 01:40 | 32 | 10 | 1 | View |
|
[l9] lander | 0 | 19/01/2013 09:28 | 833 | 89 | 13 | View |
|
hpbest | 0 | 27/12/2012 05:07 | 33 | 10 | 1 | View |
|
dzpbrb | 0 | 27/12/2012 05:19 | 35 | 10 | 1 | View |
|
Scorch_player | 0 | 02/03/2013 10:38 | 166 | 43 | 12 | View |
|
serh | 0 | 02/03/2013 10:56 | 190 | 43 | 12 | View |
|
GunwaldLarsson | 0 | 17/05/2013 07:04 | 819 | 387 | 52 | View |
|
Bunty new year | 0 | 01/01/2013 03:07 | 70 | 46 | 7 | View |
|
Valour | 0 | 14/04/2013 12:23 | 115 | 73 | 11 | View |
|
(1)quakeworld | 0 | 31/12/2012 09:24 | 5 | 1 | 1 | View |
|
THE-DESTROYER | 0 | 30/12/2012 06:51 | 3 | 100 | 10 | View |
|
meaty | 0 | 27/12/2012 02:41 | 9 | 101 | 1 | View |
|
ploZo | 0 | 27/12/2012 02:52 | 7 | 11 | 1 | View |
|
mr-hanky | 0 | 27/12/2012 03:02 | 32 | 48 | 2 | View |
|
Dregel | 0 | 31/12/2012 04:44 | 16 | 33 | 4 | View |
|
Ivany4 | 0 | 08/01/2013 08:15 | 7 | 4 | 1 | View |
|
burr4rum | 0 | 27/12/2012 04:34 | 2 | 2 | 2 | View |
|
Kalle Klovn | 0 | 27/12/2012 04:57 | 7 | 3 | 1 | View |
|
Varg Vikernes | 0 | 31/12/2012 08:04 | 2 | -2 | 1 | View |
|
KonraD | 0 | 27/12/2012 05:05 | 1 | 2 | 1 | View |
|
ichwerdbekloppt | 0 | 30/12/2012 08:20 | 73 | 57 | 3 | View |
|
s3p4 | 0 | 27/12/2012 05:26 | 1 | 5 | 1 | View |
|
Santa's gone | 0 | 27/12/2012 05:36 | 6 | 9 | 3 | View |
|
nimnymnum | 0 | 01/01/2013 01:30 | 13 | 8 | 2 | View |
|
mr rat | 0 | 24/03/2013 03:55 | 1435 | 351 | 53 | View |
|
BLORTH | 0 | 02/01/2013 01:53 | 5 | 27 | 5 | View |
|
FITTA_DI | 0 | 28/12/2012 01:28 | 78 | 92 | 5 | View |
|
drygve | 0 | 27/12/2012 09:45 | 77 | 15 | 5 | View |
|
snygve | 0 | 27/12/2012 09:45 | 112 | 15 | 5 | View |
|
cakewalk | 0 | 01/01/2013 12:39 | 6 | 15 | 2 | View |
|
homo.neekeri | 0 | 27/12/2012 11:50 | 359 | 60 | 6 | View |
|
(1)ovr | 0 | 27/12/2012 11:22 | 3 | 20 | 1 | View |
|
MrReTi | 0 | 21/01/2013 09:25 | 1 | 0 | 1 | View |
|
eat m | 0 | 07/01/2013 11:45 | 14 | 21 | 2 | View |
|
Teh Thrasher | 0 | 01/01/2013 07:18 | 11 | 36 | 5 | View |
|
Dr.Funk | 0 | 31/12/2012 07:05 | 2 | 1 | 1 | View |
|
idiotmoronfool | 0 | 31/12/2012 10:27 | 1409 | 265 | 25 | View |
|
samurai sam | 0 | 15/01/2013 05:36 | 33 | 6 | 2 | View |
|
Xseven | 0 | 29/12/2012 04:01 | 1 | 0 | 1 | View |
|
Herc112 | 0 | 07/01/2013 05:34 | 0 | 0 | 1 | View |
|
dragonslayer | 0 | 28/12/2012 03:31 | 15 | 3 | 1 | View |
|
da greeks zoba | 0 | 28/12/2012 03:33 | 5 | 3 | 1 | View |
|
conny_g | 0 | 02/01/2013 04:29 | 134 | 25 | 6 | View |
|
bubben poopar i tusn ar | 0 | 28/12/2012 03:46 | 82 | 10 | 1 | View |
|
Plissken | 0 | 28/02/2013 06:35 | 6651 | 813 | 141 | View |
|
qwstar | 0 | 28/12/2012 07:52 | 41 | 10 | 1 | View |
|
max overdrive | 0 | 28/12/2012 08:44 | 15 | 10 | 3 | View |
|
trololololoo | 0 | 28/12/2012 10:12 | 24 | 3 | 1 | View |
|
defect | 0 | 28/12/2012 12:05 | 10 | 64 | 2 | View |
|
Sjanten | 0 | 28/12/2012 02:06 | 10 | 5 | 2 | View |
|
AD-IV | 0 | 31/12/2012 04:04 | 0 | 0 | 1 | View |
|
: amen | 0 | 28/12/2012 02:32 | 14 | 3 | 1 | View |
|
[][][][][][][][ | 0 | 28/12/2012 02:37 | 3 | 0 | 1 | View |
|
: amen | 0 | 28/12/2012 03:05 | 14 | 3 | 1 | View |
|
tripSalot | 0 | 28/12/2012 04:11 | 98 | 12 | 4 | View |
|
a kurva anyatokat | 0 | 29/12/2012 11:14 | 49 | 22 | 3 | View |
|
Niikiitoo | 0 | 28/12/2012 05:01 | 0 | 0 | 2 | View |
|
chubbz | 0 | 28/12/2012 05:13 | 0 | 0 | 1 | View |
|
(1)chubbz | 0 | 28/12/2012 05:13 | 0 | 0 | 1 | View |
|
62x | 0 | 28/12/2012 05:13 | 3 | 0 | 1 | View |
|
TolPatscH | 0 | 28/12/2012 06:33 | 141 | 41 | 4 | View |
|
cwz | 0 | 28/12/2012 06:23 | 49 | 5 | 2 | View |
|
Puby | 0 | 28/12/2012 06:58 | 7 | 6 | 4 | View |
|
OctomoM | 0 | 28/12/2012 06:48 | 16 | 3 | 1 | View |
|
share my cock | 0 | 28/12/2012 07:37 | 21 | 44 | 2 | View |
|
kilkil | 0 | 08/01/2013 06:48 | 6 | 16 | 1 | View |
|
tamam | 0 | 02/01/2013 08:13 | 3 | 11 | 1 | View |
|
dorky | 0 | 28/12/2012 08:18 | 5 | 84 | 2 | View |
|
rough-sleeper | 0 | 07/01/2013 02:23 | 123 | 58 | 3 | View |
|
quuitplayer | 0 | 28/12/2012 09:07 | 23 | 20 | 1 | View |
|
igor-grizli95 | 0 | 01/01/2013 05:52 | 0 | 0 | 2 | View |
|
Tinefol | 0 | 28/12/2012 09:24 | 1 | 0 | 1 | View |
|
hurkandomslappasonnaspel? | 0 | 28/12/2012 09:37 | 50 | 20 | 2 | View |
|
kladdkaka+smil | 0 | 28/12/2012 09:37 | 131 | 20 | 2 | View |
|
Takumi | 0 | 28/12/2012 09:34 | 2 | 0 | 1 | View |
|
I AM THE LAW | 0 | 28/12/2012 10:07 | 64 | 40 | 2 | View |
|
Ylibnis | 0 | 28/12/2012 09:36 | 5 | 3 | 1 | View |
|
brz40 | 0 | 28/12/2012 09:36 | 5 | 2 | 1 | View |
|
Vuxmha | 0 | 10/04/2013 11:51 | 3 | 4 | 3 | View |
|
iamtheLAW | 0 | 28/12/2012 10:38 | 20 | 20 | 1 | View |
|
Rocco Siffreddi | 0 | 28/12/2012 10:52 | 16 | 3 | 1 | View |
|
Dimsu man | 0 | 29/12/2012 12:21 | 158 | 68 | 17 | View |
|
emis | 0 | 28/12/2012 11:44 | 28 | 20 | 2 | View |
|
em1s | 0 | 28/12/2012 11:30 | 15 | 10 | 1 | View |
|
mavis butthead | 0 | 15/01/2013 10:54 | 2 | 11 | 1 | View |
|
chicken pig | 0 | 29/12/2012 12:08 | 60 | 28 | 4 | View |
|
happyraver | 0 | 28/12/2012 11:55 | 24 | 6 | 2 | View |
|
tiddly-winks | 0 | 28/12/2012 11:58 | 0 | 0 | 1 | View |
|
fffffffffffffffffffffffftiddlyW | 0 | 28/12/2012 11:58 | 2 | 0 | 1 | View |
|
ferdplayer | 0 | 31/12/2012 10:37 | 0 | 3 | 2 | View |
|
dubbelmackan+meny | 0 | 29/12/2012 01:07 | 92 | 30 | 3 | View |
|
5AQm9zHpM | 0 | 29/12/2012 01:28 | -7 | 10 | 1 | View |
|
HHHHHHHHHHHHHHH | 0 | 29/12/2012 01:30 | 2 | 0 | 1 | View |
|
eyyy_yasyaaaa | 0 | 29/12/2012 04:51 | 24 | 39 | 5 | View |
|
syltem0j | 0 | 29/12/2012 03:59 | 74 | 56 | 3 | View |
|
simpson86 | 0 | 29/12/2012 07:01 | 17 | 54 | 9 | View |
|
Downstairs | 0 | 29/12/2012 03:18 | 22 | 15 | 3 | View |
|
C_C,C%C8Max | 0 | 29/12/2012 12:39 | 9 | 10 | 1 | View |
|
zsirdiszno | 0 | 29/12/2012 01:28 | 79 | 23 | 3 | View |
|
gob60hz | 0 | 31/12/2012 01:41 | 125 | 20 | 2 | View |
|
teraz polska ) | 0 | 07/01/2013 08:56 | 63 | 43 | 5 | View |
|
(1)Arcz | 0 | 28/01/2013 12:52 | 387 | 153 | 18 | View |
|
nutri | 0 | 29/12/2012 05:56 | 93 | 15 | 2 | View |
|
lolol123 | 0 | 29/12/2012 06:46 | 148 | 33 | 3 | View |
|
isis | 0 | 29/12/2012 07:07 | 117 | 80 | 2 | View |
|
kartoffel | 0 | 29/12/2012 07:07 | 17 | 43 | 2 | View |
|
jiho | 0 | 07/01/2013 06:29 | 10 | 20 | 2 | View |
|
w_szczebrzeszynie_chrzaszcz_brz | 0 | 07/01/2013 09:48 | 0 | 4 | 1 | View |
|
sven-lenin | 0 | 15/01/2013 09:23 | 5 | 17 | 2 | View |
|
nose | 0 | 29/12/2012 08:41 | 321 | 100 | 5 | View |
|
ule | 0 | 30/12/2012 11:55 | 2496 | 372 | 48 | View |
|
grippin | 0 | 01/01/2013 03:13 | 52 | 10 | 1 | View |
|
QEngineerQ | 0 | 06/01/2013 02:55 | 7 | 35 | 11 | View |
|
jarre kanonen | 0 | 29/12/2012 09:29 | 40 | 10 | 1 | View |
|
yahtzeea | 0 | 29/12/2012 09:29 | 68 | 10 | 1 | View |
|
kartoffelkopf | 0 | 29/12/2012 11:44 | 645 | 125 | 13 | View |
|
drunket | 0 | 29/12/2012 10:23 | 33 | 5 | 2 | View |
|
Dijon | 0 | 31/12/2012 04:21 | 54 | 9 | 3 | View |
|
knononen | 0 | 29/12/2012 11:45 | 38 | 10 | 1 | View |
|
Zabbe ar inte ful | 0 | 29/12/2012 11:45 | 40 | 10 | 1 | View |
|
name lacking | 0 | 30/12/2012 12:45 | 302 | 51 | 7 | View |
|
moop | 0 | 09/01/2013 07:35 | 25 | 5 | 6 | View |
|
monkey banana | 0 | 30/12/2012 10:14 | 87 | 91 | 5 | View |
|
nikot31 | 0 | 30/12/2012 12:45 | 1 | 0 | 1 | View |
|
jews did wtc | 0 | 30/12/2012 01:51 | 120 | 33 | 4 | View |
|
hitlerlicker | 0 | 30/12/2012 01:17 | 21 | 10 | 1 | View |
|
q346 | 0 | 31/12/2012 10:47 | 85 | 16 | 5 | View |
|
denamed | 0 | 30/12/2012 03:22 | 35 | 41 | 4 | View |
|
(1)bert | 0 | 01/01/2013 03:07 | 635 | 148 | 18 | View |

