|
|
| Date: | Match Id: | Team: | Score: | Score: | Team: | Map: |
| 30/01/2011 20:36 | 19564 | -sd- | 92 | 298 | ]sr[ | dm3 |
| Winner: | ]sr[ |
| Team A | Score: | - | Score: | Team B | ||
![]() |
bps | 31 | - | 93 | . murdoc | ![]() |
![]() |
razor | 29 | - | 76 | . ParadokS | ![]() |
![]() |
molle | 16 | - | 66 | . en_karl | ![]() |
![]() |
mawe | 16 | - | 63 | . zero | ![]() |
| Teams | ]sr[ | -sd- |
| Frags | 298 | 92 |
| Quads | 20 | 0 |
| Red Armors | 40 | 7 |
| Yellow Armors | 34 | 17 |
| Pentagrams | 1 | 3 |
| Taken RLs | 20 | 34 |
| Killed RLs | 29 | 15 |
| Dropped RLs | 10 | 8 |
| Given Damage | 37818 | 23873 |
Awards
Top-fragger award goes to []sr[]. murdoc for 93 frags Efficiency award goes to []sr[]. zero for 92.6 effi RL Killer award goes to []sr[]. ParadokS for 10 killed RLs Frag Streak award goes to []sr[]. murdoc for 64 frags in one streak Quadrunner award goes to []sr[]. murdoc for 7 frags in one Quadrun Boomsticker award goes to []sr[]. en_karl for 45.1 shotgun percentage Aimer award goes to []sr[]. murdoc for 21 direct rocket hits Annihilator award goes to []sr[]. murdoc for 12608 given damage |
General stats
| Name | team | frags | rank | friendkills | eff | rl-Killed | eff | streaks-Frags | streaks-Quad | spawnfrags |
| . ParadokS | ]sr[ | 76 | 34 | 0 | 64.4 | 10 | 1 | 16 | 5 | 5 |
| . en_karl | ]sr[ | 66 | 20 | 1 | 58.9 | 7 | 3 | 18 | 3 | 10 |
| . murdoc | ]sr[ | 93 | 65 | 4 | 76.9 | 6 | 4 | 64 | 7 | 10 |
| . zero | ]sr[ | 63 | 58 | 8 | 92.6 | 6 | 2 | 33 | 4 | 13 |
| mawe | -sd- | 16 | -69 | 2 | 15.8 | 1 | 2 | 4 | 0 | 0 |
| molle | -sd- | 16 | -76 | 1 | 14.8 | 4 | 2 | 2 | 0 | 1 |
| razor | -sd- | 29 | -28 | 4 | 33.7 | 6 | 3 | 5 | 0 | 2 |
| bps | -sd- | 31 | -61 | 0 | 25.2 | 4 | 1 | 11 | 0 | 4 |
Damage stats
| Name | wp-lg | wp-rl | wp-sg | wp-ssg | rl skill-ad | rl skill-dh | dmg-Tkn | dmg-Gvn | dmg-Tm |
| . ParadokS | 29.3% | 51.1% | 44.4% | 53.6% | 100.0 | 4 | 6777 | 8481 | 78 |
| . en_karl | 35.8% | 46.7% | 45.1% | 38.7% | 82.2 | 7 | 7547 | 7644 | 220 |
| . murdoc | 9.5% | 61.6% | 40.0% | 21.4% | 115.7 | 21 | 5896 | 12608 | 561 |
| . zero | 28.5% | 42.2% | 33.6% | 88.4 | 15 | 3653 | 9085 | 817 | |
| mawe | 38.0% | 60.7% | 43.6% | 38.1% | 82.9 | 3 | 9223 | 5100 | 64 |
| molle | 60.9% | 32.2% | 28.6% | 90.5 | 7 | 10260 | 6362 | 76 | |
| razor | 33.3% | 42.7% | 32.0% | 28.1% | 76.8 | 5 | 7746 | 5862 | 532 |
| bps | 32.7% | 46.7% | 31.1% | 57.1% | 86.0 | 4 | 10589 | 6549 | 80 |
Item stats
| Name | Arm-MH-GA | Arm-MHS-YA | Arm-MHS-RA | Arm-MHS-MH | Pwps-Q | Pwps-P | Pwps-R | Took |
| . ParadokS | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 5 |
| . en_karl | 0 | 7 | 8 | 12 | 2 | 0 | 0 | 7 |
| . murdoc | 0 | 5 | 16 | 4 | 9 | 0 | 4 | 6 |
| . zero | 0 | 13 | 9 | 14 | 7 | 0 | 0 | 2 |
| mawe | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 11 |
| molle | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 8 |
| razor | 0 | 6 | 4 | 9 | 0 | 1 | 0 | 9 |
| bps | 0 | 5 | 1 | 10 | 0 | 0 | 0 | 6 |
