QW Active Servers

Country:
 
 
Country Host Address Frags: Time: Matches:
iPGN KTX #5 210.50.4.11:27509 30 3 1
iPGN KTX #7 210.50.4.11:27511 47 20 2
#fnu Allround #3‡ 81.170.128.75:28503 181 30 3
quakeworld.co.uk KTX #2 213.5.176.135:27502 64 30 3
ffa.quakeworld.co.uk‡ 213.5.176.136:27510 14 30 3
Duna QuakeWorld Server #3 95.131.48.86:27503 65 20 3
NA-QUAKEWORLD.com - Kansas FFA 199.192.229.74:28004 54 40 4
quakeworld.co.uk KTX #3 213.5.176.135:27503 164 50 5
Duna QuakeWorld Server #4‡ 95.131.48.86:27504 45 50 5
#fnu Allround #2 81.170.128.75:28502 102 50 5
play.quake.ie 193.1.40.167:27500 42 105 7
#fnu Allround #4 81.170.128.75:28504 371 70 7
QW-DEV.NET #9 - CTF 188.165.243.56:28009 719 92 8
QW-DEV KTX #8 188.165.243.56:28008 141 22 8
QW-DEV.NET #7 - ROCKET ARENA‡ 188.165.243.56:28007 14129 60 11
iPGN KTX #6 210.50.4.11:27510 317 109 13
iPGN KTX #4 210.50.4.11:27508 473 94 22
Duna QuakeWorld Server #2 95.131.48.86:27502 702 160 23
quakeworld.chickenkiller.com #2 84.200.47.113:28502 813 181 23
fsgamers.org DM (KTX) 122.99.118.2:28001 753 133 28
FRAGLIDER.SAPO.PT | KTX #2 194.65.14.115:27502 1613 209 29
ikon FFA 109.74.7.60:27500 373 310 31
KBF Weiss and Maya's Chophouse (KTX) #1 96.8.113.36:27501 1074 142 31
welp.se #3 83.179.23.16:28003 1174 166 32
welp.se #4 83.179.23.16:28004 1258 190 38
qw.sobol.org‡ 91.121.69.201:27500 356 380 38
qw.sobol.org 91.121.69.201:27502 1587 350 49
ColdGame.se QW #1 31.209.7.104:28501 1311 409 50
#fnu Allround #1 81.170.128.75:28501 1302 341 52
Abyss (FFA) 202.37.129.186:27500 418 530 53
welp.se #5 83.179.23.16:28005 2128 283 57
ktx.quake.ie 78.137.161.109:27500 1617 473 59
QuakeServers.net Allround Germany #2 93.186.192.16:28502 3927 491 64
The Zombie Feijoada #2 194.79.85.66:27502 2348 433 65
QuakeServers.net FFA DM Small 93.186.192.16:27500 633 780 78
premiumgamer.com ~ QW FFA 202.172.99.2:27500 1244 780 78
qw.foppa.dk - ffa 89.104.194.146:27500 876 1008 84
PHC KTX Server #3 95.143.243.24:27700 3000 662 108
QW-DEV.NET #6 - ALL‡ 188.165.243.56:28006 16635 743 108
Abyss (DM) 202.37.129.186:27501 3728 734 126
Weiss & Maya's Chophouse (KTX) #0 96.8.113.36:27500 7251 793 129
The NEW Fraglanta.org KTX #1 199.101.96.48:27501 5048 798 151
NA-QUAKEWORLD.com - Chicago KTX #3 108.174.51.73:28003 5168 866 151
welp.se #2 83.179.23.16:28002 4867 710 151
Orcon Games‡ 219.88.241.81:27500 5572 1784 152
TDM.digitalfrag.net KTX server # 1 199.192.228.71:27501 8871 1027 157
SoboL .UK KTX #2 94.236.92.49:27501 6562 1282 175
Vn_Magnetic'z KTX #1 190.96.80.67:27000 5994 854 189
quakeworld.chickenkiller.com #1 84.200.47.113:28501 6244 887 193
welp.se #1 83.179.23.16:28001 8055 1130 211
qw.sobol.org 91.121.69.201:27501 7541 1589 213
NA-QUAKEWORLD.com - Kansas KTX #3 199.192.229.74:28003 10654 1492 216
iPGN Deathmatch 210.50.4.11:27500 3713 2170 217
QW-DEV KTX #5 188.165.243.56:28005 43732 1338 225
London KTX 27501 109.74.195.224:27501 14579 2298 286
SoboL .UK KTX #1 94.236.92.49:27500 22441 2515 287
NA-QUAKEWORLD.com - Chicago KTX #2 108.174.51.73:28002 10436 1559 288
NA-QUAKEWORLD.com - Kansas KTX #2 199.192.229.74:28002 20993 2136 294
spz Moscow FFA Server 93.81.254.63:27500 6911 3250 325
QW-DEV KTX #4 188.165.243.56:28004 190416 1564 328
qw.foppa.dk #666 - ktx 89.104.194.146:27666 15770 1981 329
Duna QuakeWorld Server #1 95.131.48.86:27501 13244 2824 337
XS4ALL - Quakeworld KTX Rookie FFA 194.109.69.75:27502 5327 4272 356
Tomsknet QW (KTeams Pro 1.66) 217.18.138.23:27500 7509 6108 357
qw.foppa.dk #9 - ktx 89.104.194.146:27509 19411 2347 380
quakeworld.co.uk KTX #2 213.5.176.135:27501 31374 1572 384
Quakeworld.fr KTX Server #1 91.121.223.163:28001 10629 3134 386
The NEW Fraglanta.org KTX #0 199.101.96.48:27500 36514 3690 422
qw.QuakePhil.com FFA 69.31.82.226:27501 8273 4270 427
qw.foppa.dk #8 - ktx 89.104.194.146:27508 28005 2786 428
qw.foppa.dk #7 - ktx 89.104.194.146:27507 36149 3184 445
premiumgamer.com ~ QW #3 202.172.99.2:28003 14205 2224 448
QuakeServers.net Allround Germany #1 93.186.192.16:28501 21489 3475 474
QW.RU #1 195.3.180.9:27501 17555 3264 486
Parba.cz QW 2 62.24.64.11:27501 19138 4300 554
PHC KTX Server #1 95.143.243.24:27500 23511 3723 604
QW.RU FFA 195.3.180.9:27500 9623 6300 630
qw.foppa.dk #10 - ktx 89.104.194.146:27510 64258 5933 663
altFIRE Quakeworld Server 193.1.40.166:27500 3764 10680 712
NA-QUAKEWORLD.com - Chicago KTX #1 108.174.51.73:28001 42785 5420 731
QW-DEV KTX #3 188.165.243.56:28003 140322 3808 818
premiumgamer.com ~ QW #2 202.172.99.2:28002 27382 4514 824
qw.foppa.dk #6 - ktx 89.104.194.146:27506 65925 5789 835
iPGN KTX #3 210.50.4.11:27504 28855 5026 882
qw.Zachem.org - Moscow Server #3 93.81.254.63:27503 33926 5074 940
London KTX 109.74.195.224:27500 94716 9617 1084
TDM.digitalfrag.net KTX server # 0 199.192.228.71:27500 74417 9590 1408
qw.foppa.dk #5 - ktx 89.104.194.146:27505 148494 12081 1572
NA-QUAKEWORLD.com - Kansas KTX #1 199.192.229.74:28001 129594 13969 1613
spz Moscow Server #2 93.81.254.63:27502 60482 9550 1618
Geeky KTX #4 77.74.194.189:27504 65423 10495 1780
FRAGLIDER.SAPO.PT | KTX #1 194.65.14.115:27501 73759 13315 1943
The_Zombie_Squad - Server KTX #1 194.79.85.66:27501 90911 16078 2149
tastyspleen.net :: TX.telefrag.ME [KTX2] 67.228.69.114:27502 111742 14501 2164
qw.foppa.dk #4 - ktx 89.104.194.146:27504 232464 18795 2256
QW-DEV KTX #2 188.165.243.56:28002 387029 12854 2340
Parba.cz QW 1 62.24.64.11:27500 112442 18340 2344
iPGN KTX #2 210.50.4.11:27501 82708 15404 2419
XS4ALL - QuakeWorld KTX Allround #3 194.109.69.76:28503 114078 16325 2585
pangela.se - Allround #7 195.54.142.7:28007 140433 15362 2606
QuarkWorld Chicago #3 [KTX] 74.91.115.244:28002 140774 16722 2729
QuarkWorld Chicago #2 [KTX] 74.91.115.244:28001 146429 18347 2755
pangela.se - Allround #08 195.54.142.7:28008 170300 17349 2796
premiumgamer.com ~ QW #1 202.172.99.2:28001 98597 16671 3078
Geeky KTX #3 77.74.194.189:27503 107504 18116 3280
pangela.se - Allround #06 195.54.142.7:28006 193110 21093 3440
COCOS Kombat Teams Pro 195.222.130.83:27500 123097 23803 3615
XS4ALL - QuakeWorld KTX Allround #4 194.109.69.76:28504 138567 22641 3637
iPGN KTX #1 210.50.4.11:27503 120395 21524 3650
pangela.se - Allround #09 195.54.142.7:28009 223349 22965 3799
XS4ALL - QuakeWorld KTX Allround #2 194.109.69.76:28502 182156 25307 3996
Dybbuk Gehenna #2 89.149.194.72:27700 220913 29936 4017
Dybbuk Gehenna #2 89.149.194.72:27700 220913 29936 4017
qw.foppa.dk #3 - ktx 89.104.194.146:27503 530427 39372 4066
qw.QuakePhil.com #2 69.31.82.226:28002 158396 26529 4174
QuarkWorld Chicago #1 [KTX] 74.91.115.244:28000 266440 30378 5098
Quakeworld.fi KTX #3 217.119.36.79:28003 282042 27786 5103
Geeky KTX #2 77.74.194.189:27502 225100 34963 5417
spz Moscow Server #1 93.81.254.63:27501 210566 33047 5534
GameCOD TKT KTX #2 87.237.112.11:27502 265608 36303 6177
Troopers.fi KTX #3 82.203.213.117:28003 386039 34637 6273
tastyspleen.net :: TX.telefrag.ME [KTX1] 67.228.69.114:27501 360969 43278 6320
QW-DEV KTX #1 188.165.243.56:28001 1358259 37990 7029
pangela.se - Allround #05 195.54.142.7:28005 427241 43184 7070
PlayGround #4 212.42.38.88:27504 392038 43677 7100
Quakeworld.fi KTX #2 217.119.36.79:28002 429621 43557 7495
pangela.se - Allround #04 195.54.142.7:28004 467757 46456 7769
qw.foppa.dk #2 - ktx 89.104.194.146:27502 1028072 79510 8295
pangela.se - Allround #10 195.54.142.7:28010 631367 54943 8522
XS4ALL - QuakeWorld KTX Allround #1 194.109.69.76:28501 388262 55601 9100
PlayGround KTX 212.42.38.88:27500 417660 66040 9178
QuakePhil.com #0 69.31.82.226:28000 401282 60567 10185
Troopers.fi KTX #2 82.203.213.117:28002 716742 62539 10563
GameCOD TKT KTX #1 87.237.112.11:27501 550005 71220 11830
XS4ALL - QuakeWorld KTX Clanwars 194.109.69.76:27500 524439 75658 12486
pangela.se - Allround #03 195.54.142.7:28003 894850 84587 13454
PlayGround #3 212.42.38.88:27503 878484 100394 15643
Geeky KTX #1 77.74.194.189:27501 654423 98526 16423
qw.foppa.dk #1 - ktx 89.104.194.146:27501 2809815 195045 16757
Quakeworld.fi KTX #1 217.119.36.79:28001 1056455 105455 18178
Troopers.fi KTX #1 82.203.213.117:28001 1483999 127090 20994
pangela.se - Allround #02 195.54.142.7:28002 1823539 169332 26782
PlayGround # 2 212.42.38.88:27502 2065200 253983 38458
pangela.se - Allround #01 195.54.142.7:28001 3302028 299579 46171
PlayGround # 1 212.42.38.88:27501 2904194 359110 56825
 
Showing: 1 to 145 of total 145 Pages: 1